Policy
Global payments regulatory map
An interactive view of payment rails, frameworks, and policy posture across major jurisdictions.
Advanced Active EmergingClick any node to inspect the jurisdiction
Framework reference
| Jurisdiction | Framework | Status | Summary |
|---|---|---|---|
| United States | CFPB Section 1033 | Finalized | Codifies consumer rights to financial data and accelerates the transition from screen scraping to regulated open banking APIs. |
| European Union | PSD3 / PSR | Proposed | The next evolution of EU payments law, formalizing open finance, strengthening fraud liability, and refining strong customer authentication. |
| European Union | MiCA | In force | Comprehensive regulatory framework for crypto-asset issuers and service providers, including stablecoin reserve and disclosure requirements. |
| United Kingdom | APP Scam Liability Reimbursement | Active | Mandatory reimbursement framework for authorized push-payment scams across Faster Payments participants. |
| Global | ISO 20022 | Migration ongoing | Universal payments messaging standard adopted across SWIFT, T2, Fedwire, CHAPS, and most major real-time rails. |
| Global | PCI-DSS 4.0 | Active | Current major version of the Payment Card Industry Data Security Standard with stricter requirements around authentication, monitoring, and risk assessment. |
| United States | FedNow Operating Procedures | Active | Operational rules for participants in the U.S. real-time interbank payment service. |
| European Union | Instant Payments Regulation | Active | Mandates universal availability of SEPA Instant credit transfers across the EU at parity with standard credit transfers. |
Editorial reference material, not legal advice. See methodology.